Professional environments for business websites, CMS platforms, portals and web projects.
Progressive infrastructure protection according to the selected Hosting plan.
Controlled server density for improved distribution of available resources.
Automatic local backups and, on the highest plan, additional copies on separate infrastructure.
| SERVICE | HOSTING K10 | HOSTING K50 | HOSTING K100 |
|---|---|---|---|
|
WEB SERVICES
|
|||
| Primary Domain | 1 | 1 | 1 |
| Domain Included | 1st year | 1st year | 1st year |
| Web Space | 10 GB | 50 GB | 100 GB |
| Subdomains | 1 | 2 | 3 |
| MariaDB / MySQL Databases | 2 | 3 | 4 |
| SFTP Accounts | 2 | 2 | 2 |
| File Manager | |||
|
EMAIL AND WEBMAIL
|
|||
| Email Space | 10 GB | 50 GB | 150 GB |
| Email Accounts | Unlimited | Unlimited | Unlimited |
| Webmail | |||
| SMTP / IMAP / POP3 | |||
| Email Antivirus | |||
| Antispam | |||
| Separate Email Server | |||
| Email Infrastructure Independent from Web Hosting | |||
| Email services are hosted on separate server infrastructure from Web Hosting, preventing website resources and activity from interfering with email services. | |||
|
WEB TECHNOLOGIES
|
|||
| SSL Certificate | |||
| PHP | 5.x - 8.x | 5.x - 8.x | 5.x - 8.x |
| HTTP/2 | |||
| Redis | |||
| Cron Jobs | |||
| Compatible CMS | WordPress, Joomla, Drupal | WordPress, Joomla, Drupal | WordPress, Joomla, Drupal |
|
SECURITY AND MONITORING
|
|||
| Server Firewall | |||
| Web Application Protection | |||
| Malware Protection | |||
| Automatic Scanning | |||
| Anomaly Detection | |||
| Account and Access Protection | |||
| 24/7 Security Monitoring | |||
|
NETWORK AND DDoS PROTECTION
|
|||
| DDoS Protection | BASE | ADVANCED | PREMIUM |
| Protection Proxy | |||
| Origin Server IP Hidden | |||
| Separate Proxy Infrastructure | |||
| Traffic Filtered Before Reaching Server | |||
|
BACKUP AND DATA PROTECTION
|
|||
| Automatic Daily Backup | |||
| Local Backups | 3 | 3 | 3 |
| Local Backup Retention | 3 days | 3 days | 3 days |
| External Backups | 15 | ||
| External Backup Retention | — | — | 15 days |
| Separate Backup Infrastructure | |||
|
HOSTING RESOURCES
|
|||
| Performance Profile | K10 | K50 | K100 |
| Hosting Performance | STANDARD | ADVANCED | PREMIUM |
| Resource Distribution | CONTROLLED | SUPERIOR | MAXIMUM |
| High-Performance Storage | |||
|
SERVER INFRASTRUCTURE
|
|||
| Maximum Websites per Server | 200 | 100 | 50 |
| Server Density | CONTROLLED | REDUCED | VERY LOW |
| Lower website density per server provides better resource availability and reduces infrastructure sharing. | |||
|
ACCESS AND MANAGEMENT
|
|||
| Secure SFTP Access | |||
| Access Keys | |||
Copyright © 2026 All Rights Reserved
